![]() |
Active Project List |
| Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) |
| NTP | 2023-10-12 A |
| Stage 3 - 60% | 2024-11-20 |
| Stage 4 - 95% | 2025-10-02 |
| EPG Clearance | 2025-04-11 A |
| RW Clearance | 2025-03-07 A |
| URR Clearance | 2025-11-26 |
| Stage 5 - 100% | 2025-11-26 |
| Advertise | 2026-12-15 |
| Bids Opening | 2026-12-16 |
| |
| Arizona Department of Transportation |