![]() |
Active Project List |
| Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) |
| NTP | 2023-09-01 A |
| Kickoff | 2023-11-29 A |
| Stage 2 - 30% | 2024-04-16 A |
| Stage 3 - 60% | 2024-12-12 A |
| Stage 4 - 95% | 2026-01-10 |
| EPG Clearance | 2026-01-07 |
| RW Clearance | 2026-09-19 |
| URR Clearance | 2026-10-24 |
| Stage 5 - 100% | 2026-04-11 |
| Advertise | 2027-09-04 |
| Bids Opening | 2027-10-16 |
| |
| Arizona Department of Transportation |