![]() |
Active Project List |
| Return to Project listing | Print this page |
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) |
| NTP | 2023-03-01 A |
| Kickoff | 2023-03-08 A |
| Stage 3 - 60% | 2023-04-26 A |
| Stage 4 - 95% | 2024-12-10 A |
| EPG Clearance | 2023-07-25 A |
| RW Clearance | 2023-09-22 A |
| URR Clearance | 2023-08-04 A |
| Stage 5 - 100% | 2025-02-13 A |
| Advertise | 2025-03-06 A |
| Award Date | 2025-06-20 A |
| |
| Arizona Department of Transportation |