![]() |
Active Project List |
| Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) |
| NTP | 2024-05-01 A |
| Kickoff | 2024-05-16 A |
| Stage 2 - 30% | 2024-09-06 A |
| Stage 3 - 60% | 2025-01-31 A |
| Stage 4 - 95% | 2025-05-28 A |
| EPG Clearance | 2025-05-28 A |
| RW Clearance | 2025-08-15 A |
| URR Clearance | 2025-10-25 |
| Stage 5 - 100% | 2025-10-25 |
| Advertise | 2025-11-08 |
| Bids Opening | 2025-11-29 |
| |
| Arizona Department of Transportation |