![]() |
Active Project List |
| Return to Project listing | Print this page |
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) |
| NTP | 2021-02-03 A |
| Kickoff | 2021-02-05 A |
| Stage 2 - 30% | 2021-07-30 A |
| Stage 3 - 60% | 2021-11-17 A |
| Stage 4 - 95% | 2022-07-15 A |
| EPG Clearance | 2022-04-21 A |
| RW Clearance | 2022-07-14 A |
| URR Clearance | 2022-07-01 A |
| Stage 5 - 100% | 2023-06-20 A |
| Advertise | 2023-06-12 A |
| Bids Opening | 2023-10-20 A |
| |
| Arizona Department of Transportation |