![]() |
Active Project List |
| Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) |
| NTP | 2023-06-02 A |
| Stage 2 - 30% | 2025-08-01 |
| Stage 3 - 60% | 2026-01-21 |
| Stage 4 - 95% | 2026-05-09 |
| EPG Clearance | 2026-07-01 |
| RW Clearance | 2026-05-16 |
| URR Clearance | 2026-05-19 |
| Stage 5 - 100% | 2026-07-01 |
| Advertise | 2026-07-23 |
| Bids Opening | 2026-09-23 |
| |
| Arizona Department of Transportation |