![]() |
Active Project List |
Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
Project Milestones | |
---|---|
Milestone Name | Date ("A" denotes actual finish) |
NTP | 2024-10-31 A |
Kickoff | 2024-12-02 A |
Stage 2 - 30% | 2025-04-08 |
Stage 3 - 60% | 2025-08-27 |
Stage 4 - 95% | 2025-12-17 |
EPG Clearance | 2025-08-27 |
RW Clearance | 2026-02-25 |
URR Clearance | 2026-01-01 |
Stage 5 - 100% | 2026-02-19 |
Advertise | 2026-07-01 |
Bids Opening | 2026-08-01 |
Award Date | 2026-09-19 |
|
Arizona Department of Transportation |