ZW1L
Active Project List |
Cutoff Date: 10/15/2018 |
0% = Task not started | 100% = Task completed |
Activity | Activity Name |
Planned Start |
Planned Finish |
Early/Actual Start |
Early/Actual Finish |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A739XFA | PE Federal Authorization (Obtained) | 07/02/2018 | 07/02/2018 | 08/23/2011 | 08/23/2011 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A740XPL1 | Kick Off Meeting | 07/02/2018 | 07/02/2018 | 03/29/2012 | 03/29/2012 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A72AXPL10 | Data Gathering | 07/02/2018 | 07/02/2018 | 04/02/2012 | 04/13/2012 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A741XPL10 | Alternatives Development | 07/02/2018 | 07/02/2018 | 04/16/2012 | 06/08/2012 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A741XPL20 | Drainage Analysis | 07/02/2018 | 07/02/2018 | 04/16/2012 | 07/27/2012 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A742XGS20 | Geotechnical Clearance | 07/02/2018 | 07/02/2018 | 04/16/2012 | 04/07/2014 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A743XTD10 | Traffic Analysis | 07/02/2018 | 07/02/2018 | 04/16/2012 | 07/27/2012 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A746XUR10 | Utility Investigation | 07/02/2018 | 07/02/2018 | 04/16/2012 | 07/27/2012 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A741XPL30 | Alternatives Evaluation | 07/02/2018 | 07/02/2018 | 06/11/2012 | 11/16/2012 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A746XEPSM | Public and Agency Scoping Meeting | 07/02/2018 | 07/02/2018 | 08/01/2012 | 08/01/2012 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A741XPL40 | Draft DCR/Stage I Plans | 07/02/2018 | 07/02/2018 | 11/19/2012 | 08/16/2013 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A741XES10 | Layout Aerial Panels | 07/02/2018 | 07/02/2018 | 02/01/2013 | 02/07/2013 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A741XES20 | Prepare Aerial Control | 07/02/2018 | 07/02/2018 | 02/08/2013 | 02/21/2013 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A741XES30 | Prepare Aerial Mapping | 07/02/2018 | 07/02/2018 | 02/22/2013 | 03/28/2013 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A746XEPCR | Draft Cultural Report | 07/02/2018 | 07/02/2018 | 05/01/2013 | 08/16/2013 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A746XEPHAZ | Draft HAZMAT Report | 07/02/2018 | 07/02/2018 | 05/13/2013 | 08/02/2013 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A746XEP1 | Draft Hotspot and MSAT Analysis | 07/02/2018 | 07/02/2018 | 07/01/2013 | 06/09/2014 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A746XEP2 | County/ADOT Review Draft HAZMAT Rpt | 07/02/2018 | 07/02/2018 | 08/09/2013 | 08/09/2013 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A746EXPHZ2 | Final HAZMAT Report | 07/02/2018 | 07/02/2018 | 08/09/2013 | 08/09/2013 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A741XPL50 | County/ADOT Review | 07/02/2018 | 07/02/2018 | 08/20/2013 | 10/16/2013 |
|
Activity | Activity Name |
Planned Start |
Planned Finish |
Early/Actual Start |
Early/Actual Finish |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A746XEP3 | County/ADOT Review Draft Cultural Report | 07/02/2018 | 07/02/2018 | 09/06/2013 | 09/06/2013 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A746XEPBIO | Draft Biology Report | 07/02/2018 | 07/30/2018 | 09/06/2013 | 10/24/2016 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A746EXPEA1 | 1st Working Draft EA | 07/02/2018 | 09/04/2018 | 09/06/2013 | 11/30/2016 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A746EXPCR2 | Final Cultural Report | 07/02/2018 | 07/02/2018 | 12/23/2013 | 12/23/2013 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A742XGS30 | Field Work | 07/02/2018 | 07/02/2018 | 04/28/2014 | 05/02/2014 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A742XGS40 | Lab Testing | 07/02/2018 | 07/02/2018 | 05/07/2014 | 05/27/2014 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A742XGS50 | Draft Geotechnical Report | 07/02/2018 | 07/02/2018 | 05/27/2014 | 06/25/2014 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A742XGS60 | County/ADOT Review | 07/02/2018 | 07/02/2018 | 06/24/2014 | 08/20/2014 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A742XGS | Final Geotechnical Report | 07/02/2018 | 07/02/2018 | 08/21/2014 | 01/09/2015 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A746XEP4 | County/ADOT Review Draft Hotspot & MSAT | 07/02/2018 | 07/02/2018 | 09/04/2014 | 09/15/2014 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A746XEP5 | Final Hotspot and MSAT Analysis | 07/02/2018 | 07/02/2018 | 09/16/2014 | 02/09/2015 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A741XPL | Final DCR/Stage I Plans | 07/02/2018 | 07/02/2018 | 11/03/2014 | 03/27/2015 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A742XPL10 | Prepare Stage II Plans | 07/02/2018 | 08/27/2018 | 05/26/2015 | 11/22/2016 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A746EXPDBR | County/ADOT Review Draft Biology Report | 07/31/2018 | 08/27/2018 | 10/25/2016 | 11/22/2016 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A746XEPBR | Final Biology Report | 08/27/2018 | 09/24/2018 | 11/22/2016 | 12/20/2016 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A742XPL20 | County/ADOT Review | 08/28/2018 | 09/25/2018 | 11/23/2016 | 12/21/2016 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A746XEP6 | County/ADOT Review 1st Working Draft EA | 09/05/2018 | 10/17/2018 | 12/01/2016 | 01/13/2017 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A742XPL | Final Stage II Plans | 09/26/2018 | 10/24/2018 | 12/22/2016 | 01/23/2017 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A746XEP7 | 2nd Working Draft EA | 10/18/2018 | 11/07/2018 | 01/17/2017 | 02/06/2017 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A746XEP8 | County/ADOT Review 2nd Working Draft EA | 11/08/2018 | 12/21/2018 | 02/07/2017 | 03/21/2017 |
|
Activity | Activity Name |
Planned Start |
Planned Finish |
Early/Actual Start |
Early/Actual Finish |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A746XEP9 | Pre-Draft EA | 12/24/2018 | 01/08/2019 | 03/22/2017 | 04/04/2017 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A746XEP10 | FHWA/ADOT/Cooperating Review | 01/09/2019 | 02/21/2019 | 04/05/2017 | 05/16/2017 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A746XEP11 | Draft EA | 02/22/2019 | 03/07/2019 | 05/17/2017 | 05/31/2017 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A746XEP12 | FHWA/ADOT Review Draft EA | 03/08/2019 | 03/28/2019 | 06/01/2017 | 06/21/2017 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A746XEP13 | FHWA Signature | 03/29/2019 | 04/04/2019 | 06/22/2017 | 06/28/2017 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A746XEP14 | Distribute Draft EA | 04/05/2019 | 04/11/2019 | 06/29/2017 | 07/06/2017 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A746XEP15 | Public Hearing | 05/03/2019 | 05/03/2019 | 07/28/2017 | 07/28/2017 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A746XEP16 | Working Draft Final EA | 05/17/2019 | 06/07/2019 | 08/11/2017 | 08/31/2017 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A746XEP17 | County/ADOT Review Working Draft Final EA | 06/10/2019 | 06/21/2019 | 09/01/2017 | 09/15/2017 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A746XEP18 | Draft Final EA | 06/24/2019 | 07/08/2019 | 09/18/2017 | 09/29/2017 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A746XEP19 | ADOT/FHWA Review Review Draft Final EA | 07/09/2019 | 07/15/2019 | 10/02/2017 | 10/06/2017 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A746XEP20 | Cooperating Agency Review Draft Final EA | 07/09/2019 | 07/22/2019 | 10/02/2017 | 10/16/2017 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A746XEP21 | Pre-Final EA | 07/23/2019 | 07/29/2019 | 10/17/2017 | 10/23/2017 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A746XEP22 | FHWA Review Pre-Final EA | 07/30/2019 | 08/12/2019 | 10/24/2017 | 11/06/2017 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A746XEP23 | Final EA/FONSI | 08/13/2019 | 08/19/2019 | 11/07/2017 | 11/14/2017 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A746XEP | Environmental Clearance | 08/20/2019 | 08/20/2019 | 11/15/2017 | 11/15/2017 |
|
Arizona Department of Transportation |