WG1N
![]() |
Active Project List |
| Cutoff Date: 10/15/2018 |
| 0% = Task not started | 100% = Task completed |
| Activity | Activity Name |
Planned Start |
Planned Finish |
Early/Actual Start |
Early/Actual Finish |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ES2AXPL | Railroad scoping (includes the cost for IGA) | 09/26/2016 | 09/30/2016 | 09/26/2016 | 09/30/2016 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ES39XFA | PE Federal authorization (obtained) | 09/26/2016 | 09/30/2016 | 09/26/2016 | 09/30/2016 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ES4601PL | Construction Federal authorization (Obtained) (L | 09/26/2016 | 09/30/2016 | 09/26/2016 | 09/30/2016 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ES4601RW | Right of way federal authorization (obtained) (i | 09/26/2016 | 09/30/2016 | 09/26/2016 | 09/30/2016 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ES4601UR | Utility Federal authorization (obtained) (if nee | 09/26/2016 | 09/30/2016 | 09/26/2016 | 09/30/2016 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ES46XPL | Submit final plans, specifications & Estimate | 09/26/2016 | 09/30/2016 | 09/26/2016 | 09/30/2016 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ES46XRW | Right of way clearance (if needed) | 09/26/2016 | 09/30/2016 | 09/26/2016 | 09/30/2016 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ES46XUR | Utility & Railroad clearance (if needed) | 09/26/2016 | 09/30/2016 | 09/26/2016 | 09/30/2016 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ES7XPL | Facilities open to traffic/agreement closeout | 01/02/2025 | 01/02/2025 | 01/02/2025 | 01/02/2025 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona Department of Transportation |