WE1N
![]() |
Active Project List |
| Cutoff Date: 10/15/2018 |
| 0% = Task not started | 100% = Task completed |
| Activity | Activity Name |
Planned Start |
Planned Finish |
Early/Actual Start |
Early/Actual Finish |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EN2AXPL | Railroad scoping (includes the cost estimate for | 09/26/2016 | 09/30/2016 | 09/26/2016 | 09/30/2016 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EN39XFA | PE Federal authorization (obtained) | 09/26/2016 | 09/30/2016 | 09/26/2016 | 09/30/2016 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EN4601PL | Construction Federal authorization (obtained) (i | 09/26/2016 | 09/30/2016 | 09/26/2016 | 09/30/2016 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EN4601RW | Right of way Federal authorization (obtained) (i | 09/26/2016 | 09/30/2016 | 09/26/2016 | 09/30/2016 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EN4601UR | Utility Federal authorization (obtained) (if nee | 09/26/2016 | 09/30/2016 | 09/26/2016 | 09/30/2016 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EN46XPL | Submit final plans, specifications & Estimate | 09/26/2016 | 09/30/2016 | 09/26/2016 | 09/30/2016 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EN46XRW | Right of way clearance (if needed) | 09/26/2016 | 09/30/2016 | 09/26/2016 | 09/30/2016 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EN46XUR | Utility & Railroad clearance (if needed) | 09/26/2016 | 09/30/2016 | 09/26/2016 | 09/30/2016 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EN7XPL | Facilities open to traffic/Agreement closeout | 01/02/2025 | 01/02/2025 | 01/02/2025 | 01/02/2025 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona Department of Transportation |