FU1N
![]() |
Active Project List |
| Cutoff Date: 10/15/2018 |
| 0% = Task not started | 100% = Task completed |
| Activity | Activity Name |
Planned Start |
Planned Finish |
Early/Actual Start |
Early/Actual Finish |
|
|||||||||||
| 1W2000PL | Draft Initial PA | 08/15/2016 | 10/19/2016 | 08/15/2016 | 10/19/2016 |
|
|||||||||||
| 1W2001PL | Draft Initial PA Comments Received | 10/20/2016 | 11/08/2016 | 10/20/2016 | 11/08/2016 |
|
|||||||||||
| 1W2002PL | Initial PA | 11/09/2016 | 11/23/2016 | 11/09/2016 | 11/23/2016 |
|
|||||||||||
| 1W2003PL | Initial PA Comments Received | 11/25/2016 | 12/23/2016 | 11/25/2016 | 12/23/2016 |
|
|||||||||||
| 1W2004PL | Summary of Comments | 12/27/2016 | 01/13/2017 | 12/27/2016 | 01/13/2017 |
|
|||||||||||
| 1W2AXPL | Final PA | 01/17/2017 | 01/31/2017 | 01/17/2017 | 01/31/2017 |
|
|||||||||||
| Arizona Department of Transportation |