EN1M
![]() |
Active Project List |
| Cutoff Date: 10/15/2018 |
| 0% = Task not started | 100% = Task completed |
| Activity | Activity Name |
Planned Start |
Planned Finish |
Early/Actual Start |
Early/Actual Finish |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| IP39XFA | PE Federal Authorization (Obtained) | 07/05/2013 | 07/05/2013 | 07/05/2013 | 07/05/2013 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| IP46XEP | Environmental Clearance | 07/01/2015 | 04/06/2017 | 07/01/2015 | 04/06/2017 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| IP2AXPL1 | Pre-Initial DCR | 07/14/2016 | 07/14/2016 | 07/14/2016 | 07/14/2016 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| IP40XEPN | NEPA Approval (Obtained) | 09/26/2016 | 09/26/2016 | 09/26/2016 | 09/26/2016 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| IP2AXPL2 | Initial DCR | 10/17/2016 | 10/17/2016 | 10/17/2016 | 10/17/2016 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| IP2AXPL3 | Pre-Final DCR | 12/15/2016 | 12/15/2016 | 12/15/2016 | 12/15/2016 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| IP2AXPL | Pre-Design/Scoping (Complete) (Final DCR) | 02/15/2017 | 02/15/2017 | 02/15/2017 | 02/15/2017 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona Department of Transportation |