![]() |
Active Project List |
Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
Project Milestones | |
---|---|
Milestone Name | Date ("A" denotes actual finish) |
NTP | 2025-04-26 |
Kickoff | 2025-11-06 |
Stage 2 - 30% | 2026-04-03 |
Stage 3 - 60% | 2026-07-31 |
Stage 4 - 95% | 2026-11-07 |
EPG Clearance | 2026-07-31 |
RW Clearance | 2026-11-09 |
URR Clearance | 2026-11-17 |
Stage 5 - 100% | 2027-02-05 |
Advertise | 2027-03-24 |
Bids Opening | 2027-03-26 |
|
Arizona Department of Transportation |