![]() |
Active Project List |
| Return to Project listing | Print this page |
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) |
| NTP | 2020-06-08 A |
| Stage 2 - 30% | 2021-04-09 A |
| Stage 3 - 60% | 2021-09-30 A |
| Stage 4 - 95% | 2022-03-03 A |
| EPG Clearance | 2022-01-21 A |
| RW Clearance | 2022-02-25 A |
| URR Clearance | 2022-03-11 A |
| Stage 5 - 100% | 2022-08-26 A |
| Advertise | 2022-09-21 A |
| |
| Arizona Department of Transportation |