![]() |
Active Project List |
| Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) |
| Stage 4 - 95% | 2025-07-23 A |
| EPG Clearance | 2025-07-23 A |
| RW Clearance | 2025-07-23 A |
| URR Clearance | 2025-08-11 A |
| Stage 5 - 100% | 2025-11-06 |
| Advertise | 2025-12-23 |
| Bids Opening | 2026-02-07 |
| |
| Arizona Department of Transportation |