![]() |
Active Project List |
| Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) |
| NTP | 2025-01-22 A |
| Kickoff | 2025-02-19 A |
| Stage 1 - 15% | 2025-04-25 A |
| Stage 2 - 30% | 2025-06-16 A |
| Stage 3 - 60% | 2025-08-07 A |
| Stage 4 - 95% | 2025-11-11 |
| EPG Clearance | 2027-01-01 |
| RW Clearance | 2027-01-01 |
| URR Clearance | 2027-01-01 |
| Stage 5 - 100% | 2027-01-01 |
| Advertise | 2027-01-01 |
| Bids Opening | 2027-01-01 |
| |
| Arizona Department of Transportation |