![]() |
Active Project List |
Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
Project Milestones | |
---|---|
Milestone Name | Date ("A" denotes actual finish) |
NTP | 2025-05-09 A |
Kickoff | 2025-05-21 A |
Stage 2 - 30% | 2025-06-12 A |
Stage 3 - 60% | 2025-09-13 |
Stage 4 - 95% | 2026-04-16 |
EPG Clearance | 2026-04-16 |
RW Clearance | 2026-05-26 |
URR Clearance | 2026-04-24 |
Stage 5 - 100% | 2026-07-22 |
Advertise | 2026-09-10 |
Bids Opening | 2026-11-05 |
|
Arizona Department of Transportation |