![]() |
Active Project List |
| Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) |
| NTP | 2024-07-17 A |
| Kickoff | 2024-09-11 A |
| Stage 2 - 30% | 2024-12-12 A |
| Stage 3 - 60% | 2025-05-23 A |
| Stage 4 - 95% | 2025-10-22 A |
| EPG Clearance | 2025-08-22 A |
| RW Clearance | 2025-06-23 A |
| URR Clearance | 2025-12-03 |
| Stage 5 - 100% | 2026-01-10 |
| Advertise | 2026-02-07 |
| Bids Opening | 2026-05-16 |
| |
| Arizona Department of Transportation |