![]() |
Active Project List |
| Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) |
| Kickoff | 2025-02-18 A |
| Stage 4 - 95% | 2025-03-03 A |
| EPG Clearance | 2025-03-21 A |
| RW Clearance | 2025-04-07 A |
| URR Clearance | 2025-03-12 A |
| Stage 5 - 100% | 2025-05-09 A |
| Advertise | 2025-10-30 A |
| Bids Opening | 2025-11-28 A |
| |
| Arizona Department of Transportation |