![]() |
Active Project List |
| Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) |
| Kickoff | 2025-06-05 A |
| Stage 2 - 30% | 2025-11-28 |
| Stage 3 - 60% | 2026-01-09 |
| Stage 4 - 95% | 2026-02-19 |
| EPG Clearance | 2026-05-14 |
| RW Clearance | 2026-05-14 |
| URR Clearance | 2026-05-14 |
| Stage 5 - 100% | 2026-04-07 |
| Advertise | 2026-06-25 |
| |
| Arizona Department of Transportation |