![]() |
Active Project List |
| Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) |
| Kickoff | 2025-05-21 A |
| Stage 3 - 60% | 2025-11-15 |
| Stage 4 - 95% | 2026-02-19 |
| EPG Clearance | 2026-04-23 |
| RW Clearance | 2026-04-23 |
| URR Clearance | 2026-04-23 |
| Stage 5 - 100% | 2026-06-03 |
| Advertise | 2026-06-12 |
| |
| Arizona Department of Transportation |