![]() |
Active Project List |
Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
Project Milestones | |
---|---|
Milestone Name | Date ("A" denotes actual finish) |
Kickoff | 2025-02-26 A |
Stage 2 - 30% | 2025-02-26 A |
Stage 4 - 95% | 2025-06-21 |
EPG Clearance | 2025-06-21 |
RW Clearance | 2025-06-21 |
URR Clearance | 2025-07-01 |
Stage 5 - 100% | 2025-07-01 |
Advertise | 2025-07-15 |
Bids Opening | 2025-11-04 |
|
Arizona Department of Transportation |