![]() |
Active Project List |
Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
Project Milestones | |
---|---|
Milestone Name | Date ("A" denotes actual finish) |
Kickoff | 2024-07-20 |
Stage 2 - 30% | 2024-08-07 |
Stage 3 - 60% | 2024-08-08 |
Stage 4 - 95% | 2024-08-29 |
EPG Clearance | 2024-08-08 |
RW Clearance | 2024-08-29 |
URR Clearance | 2024-09-06 |
Stage 5 - 100% | 2024-09-19 |
Advertise | 2024-11-05 |
Bids Opening | 2024-11-07 |
|
Arizona Department of Transportation |