![]() |
Active Project List |
| Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) |
| NTP | 2025-08-11 A |
| Kickoff | 2025-10-24 |
| EPG Clearance | 2026-01-06 |
| RW Clearance | 2026-01-06 |
| URR Clearance | 2026-01-09 |
| Advertise | 2026-06-26 |
| Bids Opening | 2026-07-31 |
| Award Date | 2026-08-14 |
| |
| Arizona Department of Transportation |