![]()  | 
          
             Active Project List  | 
    
| Return to Project listing | Print this page | 
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) | 
| NTP | 2024-06-04 A | 
| Kickoff | 2024-07-16 A | 
| Stage 3 - 60% | 2024-11-12 A | 
| Stage 4 - 95% | 2025-08-04 A | 
| EPG Clearance | 2025-06-27 A | 
| RW Clearance | 2025-07-18 A | 
| URR Clearance | 2025-07-23 A | 
| Stage 5 - 100% | 2025-08-22 A | 
| Advertise | 2025-09-11 A | 
| Bids Opening | 2025-11-01 | 
|   | 
| Arizona Department of Transportation |