![]() |
Active Project List |
Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
Project Milestones | |
---|---|
Milestone Name | Date ("A" denotes actual finish) |
NTP | 2025-04-18 A |
Kickoff | 2025-05-21 A |
Stage 2 - 30% | 2025-06-12 A |
Stage 3 - 60% | 2025-09-20 |
Stage 4 - 95% | 2026-01-31 |
EPG Clearance | 2026-01-20 |
RW Clearance | 2026-03-13 |
URR Clearance | 2026-02-10 |
Stage 5 - 100% | 2026-05-09 |
Advertise | 2026-06-30 |
Bids Opening | 2026-08-25 |
|
Arizona Department of Transportation |