|  | Active Project List | 
| Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) | 
| NTP | 2024-09-23 A | 
| Kickoff | 2024-10-30 A | 
| Stage 2 - 30% | 2025-02-06 A | 
| Stage 3 - 60% | 2025-05-30 A | 
| Stage 4 - 95% | 2027-01-01 | 
| EPG Clearance | 2027-01-01 | 
| RW Clearance | 2027-01-01 | 
| URR Clearance | 2027-01-01 | 
| Stage 5 - 100% | 2027-01-01 | 
| Advertise | 2027-01-01 | 
| Bids Opening | 2027-01-01 | 
|  | 
| Arizona Department of Transportation |