Active Project List |
Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
Project Milestones | |
---|---|
Milestone Name | Date ("A" denotes actual finish) |
NTP | 2024-09-05 A |
Kickoff | 2024-10-01 A |
Stage 4 - 95% | 2025-01-11 |
EPG Clearance | 2025-01-04 |
RW Clearance | 2025-02-01 |
URR Clearance | 2025-02-01 |
Stage 5 - 100% | 2025-03-01 |
Advertise | 2025-03-15 |
Bids Opening | 2025-04-16 |
Award Date | 2025-05-17 |
|
Arizona Department of Transportation |