![]() |
Active Project List |
Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
Project Milestones | |
---|---|
Milestone Name | Date ("A" denotes actual finish) |
NTP | 2024-05-09 A |
Stage 2 - 30% | 2024-09-25 A |
Stage 3 - 60% | 2025-10-01 |
Stage 4 - 95% | 2026-02-28 |
EPG Clearance | 2026-04-01 |
RW Clearance | 2026-05-01 |
URR Clearance | 2026-05-01 |
Stage 5 - 100% | 2026-04-02 |
Advertise | 2026-07-18 |
Bids Opening | 2026-08-29 |
Award Date | 2026-09-19 |
|
Arizona Department of Transportation |