![]() |
Active Project List |
Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
Project Milestones | |
---|---|
Milestone Name | Date ("A" denotes actual finish) |
Kickoff | 2024-08-12 A |
Stage 2 - 30% | 2025-01-17 A |
Stage 3 - 60% | 2025-07-05 |
Stage 4 - 95% | 2025-10-30 |
EPG Clearance | 2025-10-11 |
RW Clearance | 2025-10-30 |
URR Clearance | 2025-11-07 |
Stage 5 - 100% | 2027-03-25 |
Bids Opening | 2024-08-14 |
|
Arizona Department of Transportation |