![]() |
Active Project List |
Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
Project Milestones | |
---|---|
Milestone Name | Date ("A" denotes actual finish) |
Kickoff | 2025-05-22 A |
Stage 2 - 30% | 2025-11-20 |
Stage 3 - 60% | 2026-04-04 |
Stage 4 - 95% | 2026-10-17 |
EPG Clearance | 2026-10-03 |
RW Clearance | 2027-10-02 |
URR Clearance | 2026-11-21 |
Stage 5 - 100% | 2028-09-23 |
Advertise | 2028-10-17 |
Bids Opening | 2028-11-15 |
Award Date | 2028-12-14 |
|
Arizona Department of Transportation |