![]() |
Active Project List |
Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
Project Milestones | |
---|---|
Milestone Name | Date ("A" denotes actual finish) |
Kickoff | 2025-05-22 A |
Stage 2 - 30% | 2025-12-03 |
Stage 3 - 60% | 2026-02-07 |
Stage 4 - 95% | 2026-08-22 |
EPG Clearance | 2026-08-08 |
RW Clearance | 2027-08-07 |
URR Clearance | 2026-09-26 |
Stage 5 - 100% | 2028-09-09 |
Advertise | 2028-10-03 |
Bids Opening | 2028-11-01 |
Award Date | 2028-11-30 |
|
Arizona Department of Transportation |