![]() |
Active Project List |
| Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) |
| Stage 3 - 60% | 2025-02-19 A |
| Stage 4 - 95% | 2025-07-31 A |
| EPG Clearance | 2025-07-31 A |
| RW Clearance | 2026-02-28 |
| URR Clearance | 2025-06-26 A |
| Stage 5 - 100% | 2026-02-28 |
| Advertise | 2026-07-23 |
| Bids Opening | 2026-10-23 |
| |
| Arizona Department of Transportation |