![]() |
Active Project List |
| Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) |
| NTP | 2024-02-08 A |
| Kickoff | 2024-03-05 A |
| Stage 2 - 30% | 2024-04-26 A |
| Stage 3 - 60% | 2024-07-17 A |
| Stage 4 - 95% | 2025-02-14 A |
| EPG Clearance | 2025-03-04 A |
| RW Clearance | 2026-02-03 |
| URR Clearance | 2025-03-26 A |
| Stage 5 - 100% | 2026-01-01 |
| Advertise | 2026-06-27 |
| Bids Opening | 2026-10-31 |
| |
| Arizona Department of Transportation |