![]() |
Active Project List |
| Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) |
| NTP | 2024-03-12 A |
| Kickoff | 2024-03-21 A |
| Stage 2 - 30% | 2024-07-15 A |
| Stage 3 - 60% | 2025-01-08 A |
| Stage 4 - 95% | 2025-11-29 |
| EPG Clearance | 2025-11-29 |
| RW Clearance | 2025-12-20 |
| URR Clearance | 2025-12-20 |
| Stage 5 - 100% | 2026-05-02 |
| Advertise | 2026-07-18 |
| Bids Opening | 2026-08-22 |
| |
| Arizona Department of Transportation |