![]() |
Active Project List |
Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
Project Milestones | |
---|---|
Milestone Name | Date ("A" denotes actual finish) |
NTP | 2024-02-08 A |
Stage 3 - 60% | 2024-11-07 A |
Stage 4 - 95% | 2025-11-18 |
EPG Clearance | 2025-08-22 A |
RW Clearance | 2025-02-06 A |
URR Clearance | 2025-12-09 |
Stage 5 - 100% | 2026-02-17 |
Advertise | 2026-03-18 |
Bids Opening | 2026-03-19 |
|
Arizona Department of Transportation |