![]() |
Active Project List |
Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
Project Milestones | |
---|---|
Milestone Name | Date ("A" denotes actual finish) |
NTP | 2024-02-08 A |
Stage 3 - 60% | 2024-11-07 A |
Stage 4 - 95% | 2025-10-18 |
EPG Clearance | 2025-07-02 |
RW Clearance | 2025-02-06 A |
URR Clearance | 2025-11-08 |
Stage 5 - 100% | 2026-01-10 |
Advertise | 2026-02-05 |
Bids Opening | 2026-02-06 |
|
Arizona Department of Transportation |