![]() |
Active Project List |
Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
Project Milestones | |
---|---|
Milestone Name | Date ("A" denotes actual finish) |
NTP | 2023-03-22 A |
Kickoff | 2023-04-03 A |
Stage 3 - 60% | 2023-04-21 A |
Stage 4 - 95% | 2023-06-14 A |
EPG Clearance | 2023-06-12 A |
RW Clearance | 2023-05-03 A |
URR Clearance | 2023-06-13 A |
Stage 5 - 100% | 2023-06-19 A |
Advertise | 2023-06-20 A |
Bids Opening | 2023-09-15 |
Award Date | 2023-09-26 |
|
Arizona Department of Transportation |