Active Project List |
Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
Project Milestones | |
---|---|
Milestone Name | Date ("A" denotes actual finish) |
NTP | 2023-04-10 A |
Stage 2 - 30% | 2023-10-16 A |
Stage 3 - 60% | 2024-01-26 A |
Stage 4 - 95% | 2024-08-27 |
EPG Clearance | 2024-10-29 A |
RW Clearance | 2024-06-04 A |
URR Clearance | 2024-12-17 |
Stage 5 - 100% | 2024-12-17 |
|
Arizona Department of Transportation |