![]() |
Active Project List |
| Return to Project listing | Print this page |
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) |
| NTP | 2023-08-19 A |
| Stage 3 - 60% | 2023-12-11 A |
| Stage 4 - 95% | 2024-03-30 A |
| EPG Clearance | 2024-01-18 A |
| RW Clearance | 2024-04-15 A |
| URR Clearance | 2024-05-23 A |
| Stage 5 - 100% | 2024-05-23 A |
| Advertise | 2024-06-19 A |
| Bids Opening | 2024-12-10 A |
| |
| Arizona Department of Transportation |