Bid Amount | Contractor Name | Contractor Address |
---|---|---|
$2,468,918.75 | DEPARTMENT | PHOENIX, AZ |
$2,733,476.00 | GRANITE CONSTRUCTION COMPANY | TUCSON, AZ |
$2,865,560.00 | COMBS CONSTRUCTION COMPANY, INC. | GLENDALE, AZ |
$2,868,798.85 | B4 Enterprises, Inc. | Cedar City, UT |
$2,921,833.40 | K E & G CONSTRUCTION, INC. | TUCSON, AZ |
$3,200,000.00 | K.A.Z. CONSTRUCTION, INC. | TUCSON, AZ |
$3,442,907.00 | ISX CONSTRUCTION, LLC. | TUCSON, AZ |
Last Updated 7/17/2025 2:29 AM