Bid Amount | Contractor Name | Contractor Address |
---|---|---|
$105,984.00 | DEPARTMENT | PHOENIX, AZ |
$57,310.00 | ABBCO SIGN GROUP, INC. | PEORIA, AZ |
$64,216.00 | AJP ELECTRIC, INC. | PHOENIX, AZ |
$78,171.79 | SUNLINE CONTRACTING, LLC | PHOENIX, AZ |
$90,000.00 | COLLINS & HERMANN, INC. | ST. LOUIS, MO |
$97,825.25 | ROADWAY ELECTRIC, LLC | Scottsdale, AZ |
$158,920.83 | BROWN AND WHITE, INC. | TUCSON, AZ |
Last Updated 6/19/2025 8:56 PM