Bid Amount | Contractor Name | Contractor Address |
---|---|---|
$171,653.50 | DEPARTMENT | PHOENIX, AZ |
$184,720.00 | PULICE CONSTRUCTION, INC. | SCOTTSDALE, AZ |
$186,630.00 | FNF CONSTRUCTION, INC. | TEMPE, AZ |
$224,000.00 | RUMMEL CONSTRUCTION, INC | SCOTTSDALE, AZ |
$227,645.00 | SHOW LOW CONSTRUCTION, INC. | SHOW LOW, AZ |
$235,818.00 | TIFFANY CONSTRUCTION COMPANY | PHOENIX, AZ |
$251,460.00 | INTERMOUNTAIN WEST CIVIL CONSTRUCTORS, INC. | MESA, AZ |
$254,645.00 | TECHNOLOGY CONSTRUCTION, INC. | PRESCOTT, AZ |
Last Updated 6/27/2025 9:55 PM