Bid Amount | Contractor Name | Contractor Address |
---|---|---|
$1,431,273.00 | DEPARTMENT | PHOENIX, AZ |
$1,165,777.18 | BUESING CORP. | PHOENIX, AZ |
$1,229,000.00 | RUMMEL CONSTRUCTION, INC | SCOTTSDALE, AZ |
$1,232,074.80 | COMBS CONSTRUCTION COMPANY, INC. | GLENDALE, AZ |
$1,249,000.00 | SUNLAND, INC. ASPHALT & SEAL COATING | TEMPE, AZ |
$1,281,850.00 | GREY MOUNTAIN CONSTRUCTION, LLC | CHANDLER, AZ |
$1,346,698.00 | EARTH RESOURCES CORPORATION | Dewey, AZ |
$1,438,150.00 | MARKHAM CONTRACTING CO., INC. | PHOENIX, AZ |
$1,477,190.00 | NESBITT CONTRACTING CO., INC. | TEMPE, AZ |
$1,549,988.51 | SHOW LOW CONSTRUCTION, INC. | SHOW LOW, AZ |
$1,673,166.10 | BLUCOR CONTRACTING, INC. | QUEEN CREEK, AZ |
Last Updated 6/4/2025 1:12 PM